|
New Car Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITIES AND DIMENSIONS | |
| Passenger Capacity: | 5 |
| Passenger Volume (cu ft): | - TBD - |
| Base Curb Weight (lb): | - TBD - |
| EPA Fuel Economy Est (MPG): | 20 |
| Hwy EPA Fuel Economy Estimate (MPG): | 26 |
| Dead Weight Hitch (lb): | |
| Dead Weight Hitch-Max. Tongue Load: | |
| Wt Distributing Hitch (lb): | |
| Wt. Distributing Hitch-Max. Tongue Load: | |
| Type of Engine: | 5-cyl high-pressure turbo |
| Displacement: | 2.3L |
| Fuel System: | EFI |
| SAE Net Horsepower: | 247 @ 5200 |
| SAE Net Torque (lb ft): | 243 @ 2400 |
| Number of Forward Gears: | 5 |
| Transmission Type Description Line 1: | Automatic w/OD |
| Transmission Type Description Line 2: | Geartronic |
| Clutch Size (in): | |
| Final Drive Axle Ratio (:1): | - TBD - |
| Cold Cranking Amps @ 0ø F: | - TBD - |
| Maximum Capacity (amps): | - TBD - |
| Total System Capacity (qts): | - TBD - |
| Rear suspension type line 1: | Multi-Link |
| Front suspension type line 2: | w/Asymmetrical Springs |
| Rear suspension type line 2: | w/Coil Springs |
| Shock Absorber Diameter (mm): | - TBD - |
| Rear shock absorber diameter (mm): | - TBD - |
| Stabilizer Bar Diameter (in): | 0.91 |
| Rear stabilizer bar diameter (in): | 0.75 |
| Rear tire size: | 215/55HR16 |
| Spare tire size: | - TBD - |
| Rear wheel size (in): | 16 x 7.0 |
| Spare wheel size (in): | - TBD - |
| Rear wheel type: | Alloy |
| Spare wheel type: | - TBD - |
| Lock to Lock Turns: | 3 |
| Curb to Curb: | 39.0 |
| Wall to Wall: | - TBD - |
| ABS System: | 4-Wheel |
| Disc: | Yes |
| Rear disc brake (Yes/No): | Yes |
| Rotor Diam x Thickness (in): | 12.0 x - TBD - |
| Rear disc brake rotor diameter x thickness (in): | 11.3 x - TBD - |
| Drum: | |
| Drum Diam x Width (in): | |
| Capacity, Approx (gal): | 21.1 |
| Head Room (in): | 39.3 |
| Leg Room (in): | 42.6 |
| Shoulder Room (in): | 56.2 |
| Hip Room (in): | 55.0 |
| Second seat head room (in): | 38.8 |
| Second seat leg room (in): | 35.2 |
| Second seat shoulder room (in): | 55.9 |
| Second seat hip room (in): | 54.8 |
| Wheelbase (in): | 108.5 |
| Length, Overall (in): | 185.4 |
| Height, Overall (in): | 58.7 |
| Tread Width (in), Front: | 61.1 |
| Rear: | 60.9 |
| Min Ground Clearance (in): | - TBD - |
| Rear Door Opening (in), Height: | - TBD - |
| Width: | - TBD - |
| to Seat 1: | - TBD - |
| to Seat 2: | - TBD - |
| to Seat 3: | |
| Width @ Beltline (in): | - TBD - |
| Wheelhousings (in): | - TBD - |
| Height (in): | - TBD - |
| Liftover Height (in): | - TBD - |
| to Seat 1: | 71.5 |
| to Seat 2: | 37.5 |
| to Seat 3: | |
Also check out our reviews section for reviews on this and other vehicles.
To help you plan your auto purchase, see the Allstate Calculator and Tools for assistance.
This site uses vehicle data provided under license, © 1987-1999 Chrome Data Corporation.
The Auto Channel's Exclusive Car Buying Tools |
For additional information, search these TACH databases:
|
Copyright © 1996, 1997, 1998, 1999 The Auto Channel.
Send questions, comments, and suggestions to
Editor-in-Chief@theautochannel.com