THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds

NEW CAR BUYER'S GUIDE


 Total Operating Costs | Rebates/Incentives | Fuel Economy | Crash Results | Quotes | Site Map

SUV    Sedan    Truck    Van    Convertible   Coupe    Wagon   Luxury    Hybrid      CUV
Compar-A-Graphs:    Rank-By-Specs    or  4-Car Comparison


Rebates and Incentives

The following rebates and incentives are currently being offered:
Vehicle 24 36 48 60 Rebate Amount Expires
- month APR  
2008 Acura MDX 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2008 Acura TL 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Acura MDX 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Acura RDX 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Acura TL 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Audi A3 1.90% 1.90% 2.90% 3.90% $0 07/06/2009
2009 Audi A5 2.90% 2.90% 3.90% 4.90% $0 07/06/2009
2009 Audi A6 2.90% 2.90% 3.90% 4.90% $0 07/06/2009
2009 Audi A8 excl. A8L 6.0L 2.90% 2.90% 3.90% 4.90% $0 07/06/2009
2009 Audi Q5 2.90% 2.90% 3.90% 4.90% $0 07/06/2009
2009 Audi Q7 2.90% 2.90% 3.90% 4.90% $0 07/06/2009
2009 Audi TT 1.90% 1.90% 2.90% 3.90% $0 07/06/2009
2008 Ford E-Series Wagon/Van 0.00% 0.00% 0.00% 0.00% $3,000 06/30/2009
2008 Ford Edge 0.00% 0.00% 0.00% 0.00% $3,000-$5,000 06/30/2009
2008 Ford Escape Hybrid 0.00% 0.00% N/A N/A $0-$3,000 06/30/2009
2008 Ford Escape excl. Hybrid 0.00% 0.00% 0.00% 0.00% $0-$3,000 06/30/2009
2008 Ford Expedition 0.00% 0.00% 0.00% 0.00% $5,000 06/30/2009
2008 Ford Explorer 0.00% 0.00% 0.00% 0.00% $5,000 06/30/2009
2008 Ford Explorer Sport Trac 0.00% 0.00% 0.00% 0.00% $4,000 06/30/2009
2008 Ford F-Series F-150 Regular Cab 0.00% 0.00% 0.90% 1.90% $5,000-$7,000 06/30/2009
2008 Ford F-Series F-150 Super Cab/Super Crew 0.00% 0.00% 0.00% 0.00% $5,000-$7,000 06/30/2009
2008 Ford F-Series Super Duty Diesel 0.00% 0.00% 0.00% 0.00% $8,000 06/30/2009
2008 Ford F-Series Super Duty Gas 0.00% 0.00% 0.00% 0.00% $7,000 06/30/2009
2008 Ford Focus 0.00% 0.00% 0.00% 0.90% $3,000 06/30/2009
2008 Ford Fusion 4 Cyl 0.00% 0.00% 0.00% 0.00% $4,000 06/30/2009
2008 Ford Fusion V6 0.00% 0.00% 0.00% 0.00% $4,000 06/30/2009
2008 Ford Mustang GT 0.00% 0.00% 0.00% 0.00% $5,000-$6,000 06/30/2009
2008 Ford Mustang V6 0.00% 0.00% 0.90% 1.90% $5,000-$6,000 06/30/2009
2008 Ford Ranger 0.00% 0.00% 0.00% 0.00% $3,000-$4,500 06/30/2009
2008 Ford Taurus 0.00% 0.00% 0.00% 0.00% $3,500-$4,500 06/30/2009
2008 Ford Taurus X 0.00% 0.00% 0.00% 0.00% $3,500-$4,500 06/30/2009
2009 Ford E-Series Wagon/Van 0.00% 0.00% 2.90% 3.90% $1,500 06/30/2009
2009 Ford Edge 0.00% 0.00% 0.00% 0.00% $2,500-$4,000 06/30/2009
2009 Ford Escape Hybrid 0.00% 0.00% N/A N/A $0-$2,500 06/30/2009
2009 Ford Escape excl. Hybrid 0.00% 0.00% 0.00% 0.00% $0-$2,500 06/30/2009
2009 Ford Expedition N/A N/A N/A N/A $1,500-$2,500 06/30/2009
2009 Ford Explorer N/A N/A N/A N/A $1,750-$3,000 06/30/2009
2009 Ford Explorer Sport Trac N/A N/A N/A N/A $1,500-$2,500 06/30/2009
2009 Ford F-Series F-150 0.00% 0.00% 3.90% 4.90% $1,500-$3,000 06/30/2009
2009 Ford F-Series Super Duty N/A N/A N/A N/A $2,500-$3,500 06/30/2009
2009 Ford Flex 0.00% 0.00% 0.00% 0.00% $2,500-$4,500 06/30/2009
2009 Ford Focus 0.00% 0.00% 4.90% 5.90% $2,000-$2,500 06/30/2009
2009 Ford Fusion 4 Cyl 0.00% 0.00% 0.00% 0.00% $3,500 06/30/2009
2009 Ford Fusion V6 0.00% 0.00% 0.00% 0.00% $3,500 06/30/2009
2009 Ford Ranger N/A N/A N/A N/A $1,500-$4,000 06/30/2009
2009 Ford Taurus 0.00% 0.00% 1.90% 2.90% $2,500-$3,500 06/30/2009
2009 Ford Taurus X 0.00% 0.00% 1.90% 2.90% $2,500 06/30/2009
2010 Ford Fusion excl. Hybrid 0.00% 0.00% 3.90% 4.90% $1,000 06/30/2009
2008 Honda Accord 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2008 Honda Civic 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2008 Honda Odyssey 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Honda Accord 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Honda Civic 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2009 Honda Odyssey 2.90% 2.90% 3.90% 3.90% $0 07/06/2009
2008 Infiniti EX35 0.00% 0.00% 0.90% 0.90% $0 06/30/2009
2008 Infiniti G37 Coupe 0.00% 0.00% 0.90% 0.90% $0 06/30/2009
2009 Infiniti FX35 0.90% 0.90% 1.90% 2.90% $0 06/30/2009
2009 Infiniti FX50 0.90% 0.90% 1.90% 2.90% $0 06/30/2009
2009 Infiniti G37 Coupe 0.90% 0.90% 1.90% 2.90% $0 06/30/2009
2009 Infiniti G37 Sedan 0.90% 0.90% 1.90% 2.90% $0 06/30/2009
2009 Infiniti M35 & M45 1.90% 1.90% 2.90% 3.90% $0 06/30/2009
2009 Infiniti QX56 0.90% 0.90% 1.90% 2.90% $0 06/30/2009
2008 Jaguar XK-Series N/A N/A N/A N/A $5,000 06/30/2009
2009 Jaguar XF-Series 0.00% 0.00% 2.90% 4.90% $0 06/30/2009
2009 Jaguar XJ-Series XJ8/XJ6 2.90% 2.90% 2.90% 2.90% $0 06/30/2009
2009 Jaguar XJ-Series XJR 2.90% 2.90% 2.90% 2.90% $0 06/30/2009
2008 Kia Amanti 0.00% 0.00% 0.00% 1.50% $5,000 06/30/2009
2008 Kia Optima 0.00% 0.00% 0.00% 1.50% $4,000 06/30/2009
2008 Kia Rio 3.50% 3.50% 3.50% 4.50% $1,500 06/30/2009
2008 Kia Rondo 0.00% 0.00% 0.00% 1.50% $4,000 06/30/2009
2008 Kia Sedona 0.00% 0.00% 0.00% 1.50% $5,000 06/30/2009
2008 Kia Sorento 0.00% 0.00% 0.00% 1.50% $5,000 06/30/2009
2008 Kia Spectra 0.00% 0.00% 0.00% 1.50% $3,000 06/30/2009
2008 Kia Sportage 0.00% 0.00% 0.00% 1.50% $4,000 06/30/2009
2009 Kia Borrego 0.00% 0.00% 0.00% 0.00% $3,000 06/30/2009
2009 Kia Optima 3.50% 3.50% 3.50% 4.50% $2,000 06/30/2009
2009 Kia Rio N/A N/A N/A N/A $500 06/30/2009
2009 Kia Rondo N/A N/A N/A N/A $750 06/30/2009
2009 Kia Sedona Model #64202 N/A N/A N/A N/A $1,000 06/30/2009
2009 Kia Sedona Model #64222 & 64242 N/A N/A N/A N/A $2,000 06/30/2009
2009 Kia Sorento N/A N/A N/A N/A $2,000 06/30/2009
2009 Kia Spectra 0.00% 0.00% 0.00% 1.50% $3,000-$3,500 06/30/2009
2009 Kia Sportage 3.50% 3.50% 3.50% 4.50% $3,000 06/30/2009
2010 Kia Soul 0.00% 0.00% 1.90% 2.90% $0 06/30/2009
2008 Land Rover LR2 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2008 Land Rover LR3 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Land Rover LR2 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Land Rover LR3 0.00% 0.00% 0.90% 1.90% $0 06/30/2009
2009 Land Rover Range Rover 0.00% 0.00% 0.90% 1.90% $0 06/30/2009
2009 Land Rover Range Rover Sport 0.90% 0.90% 1.90% 2.90% $0 06/30/2009
2008 Lincoln MKX N/A N/A N/A N/A $5,000-$6,000 06/30/2009
2008 Lincoln MKZ 0.00% 0.00% 0.00% 0.00% $4,500 06/30/2009
2008 Lincoln Navigator 0.00% 0.00% 0.00% 0.00% $7,000 06/30/2009
2008 Lincoln Town Car 0.00% 0.00% 0.00% 0.00% $6,000 06/30/2009
2009 Lincoln MKS 0.00% 0.00% 2.90% 3.90% $0-$1,000 06/30/2009
2009 Lincoln MKX 0.00% 0.00% 1.90% 2.90% $3,500 06/30/2009
2009 Lincoln MKZ N/A N/A N/A N/A $3,500-$4,500 06/30/2009
2009 Lincoln Navigator 0.00% 0.00% 3.90% 4.90% $4,000 06/30/2009
2009 Lincoln Town Car 0.00% 0.00% 5.90% 6.90% $4,000 06/30/2009
2008 Mazda Mazda6 0.00% 0.00% 0.00% 0.00% $3,500 06/30/2009
2008 Mazda Pickup N/A N/A N/A N/A $3,000 06/30/2009
2009 Mercedes-benz C-Class C300W, C300W4 & C350W 0.90% 0.90% 0.90% 0.90% $0 06/30/2009
2009 Mercedes-benz S-Class 0.90% 0.90% 0.90% 0.90% $0 06/30/2009
2007 Mercury Milan 4 Cyl 0.00% 0.00% 0.00% 0.00% $4,000 06/30/2009
2008 Mercury Grand Marquis 0.00% 0.00% 0.00% 0.00% $6,000 06/30/2009
2008 Mercury Mariner Hybrid 0.00% 0.00% N/A N/A $0 06/30/2009
2008 Mercury Mariner excl Hybrid 0.00% 0.00% 0.00% 0.00% $2,500-$3,000 06/30/2009
2008 Mercury Milan V6 0.00% 0.00% 0.00% 0.00% $4,000 06/30/2009
2008 Mercury Mountaineer 0.00% 0.00% 0.00% 0.00% $5,000 06/30/2009
2008 Mercury Sable 0.00% 0.00% 0.00% 0.00% $3,500 06/30/2009
2009 Mercury Grand Marquis 0.00% 0.00% 1.90% 2.90% $5,000 06/30/2009
2009 Mercury Mariner Hybrid 0.00% 0.00% N/A N/A $0 06/30/2009
2009 Mercury Mariner excl Hybrid 0.00% 0.00% 0.00% 0.00% $2,500 06/30/2009
2009 Mercury Milan 4 Cyl 0.00% 0.00% 0.00% 0.00% $3,500 06/30/2009
2009 Mercury Milan V6 0.00% 0.00% 0.00% 0.00% $3,500 06/30/2009
2009 Mercury Mountaineer N/A N/A N/A N/A $1,750-$3,000 06/30/2009
2009 Mercury Sable 0.00% 0.00% 1.90% 2.90% $2,500 06/30/2009
2010 Mercury Milan 0.00% 0.00% 3.90% 4.90% $1,000 06/30/2009
2009 Suzuki Equator 1.90% 1.90% 1.90% 2.90% $3,000 06/30/2009
2009 Suzuki Grand Vitara 1.90% 1.90% 1.90% 2.90% $1,500 06/30/2009
2009 Suzuki XL7 N/A N/A N/A N/A $1,000 06/30/2009
2009 Volkswagen CC 0.00% 0.00% 2.90% 3.90% $0 06/30/2009
2009 Volkswagen Eos 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Volkswagen GTI 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Volkswagen Jetta Sedan/SportWagon excl. 2.0L TDI 0.00% 0.00% 2.90% 3.90% $0 06/30/2009
2009 Volkswagen New Beetle 0.00% 0.00% 2.90% 3.90% $0 06/30/2009
2009 Volkswagen New Beetle Convertible 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Volkswagen Passat 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Volkswagen Rabbit 0.00% 0.00% 2.90% 3.90% $0 06/30/2009
2009 Volkswagen Routan 0.00% 0.00% 0.00% 0.00% $0 06/30/2009
2009 Volkswagen Tiguan 0.00% 0.00% 2.90% 3.90% $0 06/30/2009
2009 Volkswagen Touareg V6/V8 0.00% 0.00% 0.00% 0.00% $0 06/30/2009


Total Operating Costs | Rebates/Incentives | Fuel Economy | Crash Results | Price Quotes

Compar-A-Graphs:
4 Car Comparison | Rank-by-Specs
THE AUTO CHANNEL: Auto Channel Home | Auto News | Car Reviews | Media Library | Forums | Classifieds