THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds

NEW CAR BUYER'S GUIDE


 Total Operating Costs | Rebates/Incentives | Fuel Economy | Crash Results | Quotes | Search | Site Map

SUV    Sedan    Truck    Van    Convertible   Coupe    Wagon   Luxury    Hybrid      CUV
Compar-A-Graphs:    Rank-By-Specs    or  4-Car Comparison


Rebates and Incentives

The following rebates and incentives are currently being offered:
Vehicle 24 36 48 60 Rebate Amount Expires
- month APR  
2007 Buick LaCrosse 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Buick Lucerne 0.0% 0.0% 0.0% 0.0% $2,500 06/02/2008
2007 Buick Rainier 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Buick Rendezvous 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Buick Terraza 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Cadillac CTS excluding Bose Edition 0.0% 0.0% 0.0% 0.0% $4,000 06/02/2008
2007 Cadillac CTS w/ Bose Edition 0.0% 0.0% 0.0% 0.0% $1,000 06/02/2008
2007 Cadillac DTS 0.0% 0.0% 0.0% 0.0% $5,000 06/02/2008
2007 Cadillac Escalade 0.0% 0.0% 0.0% 0.0% $4,500 06/02/2008
2007 Cadillac Escalade ESV 0.0% 0.0% 0.0% 0.0% $4,500 06/02/2008
2007 Cadillac Escalade EXT 0.0% 0.0% 0.0% 0.0% $4,500 06/02/2008
2007 Cadillac SRX 0.0% 0.0% 0.0% 0.0% $3,500 06/02/2008
2007 Cadillac STS 0.0% 0.0% 0.0% 0.0% $4,000 06/02/2008
2007 Cadillac XLR 0.0% 0.0% 0.0% 0.0% $7,500 06/02/2008
2007 Chevrolet Avalanche 0.0% 0.0% 0.0% 0.0% $3,750 06/02/2008
2007 Chevrolet Aveo 0.0% 0.0% 0.0% 0.0% $1,250 06/02/2008
2007 Chevrolet Cobalt 0.0% 0.0% 0.0% 0.0% $500 06/02/2008
2007 Chevrolet Colorado Ext. Cab 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Chevrolet Colorado Reg. Cab 0.0% 0.0% 0.0% 0.0% $500 06/02/2008
2007 Chevrolet Corvette Convertible excl. Z06 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Chevrolet Corvette Coupe excl. Z06 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Chevrolet Equinox 0.0% 0.0% 0.0% 0.0% $2,500 06/02/2008
2007 Chevrolet Express 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Chevrolet HHR LS 0.0% 0.0% 0.0% 0.0% $500 06/02/2008
2007 Chevrolet HHR LT 0.0% 0.0% 0.0% 0.0% $1,000 06/02/2008
2007 Chevrolet Impala 0.0% 0.0% 0.0% 0.0% $2,500 06/02/2008
2007 Chevrolet Malibu 0.0% 0.0% 0.0% 0.0% $1,250 06/02/2008
2007 Chevrolet Malibu Maxx 0.0% 0.0% 0.0% 0.0% $1,250 06/02/2008
2007 Chevrolet Monte Carlo 0.0% 0.0% 0.0% 0.0% $2,500 06/02/2008
2007 Chevrolet Silverado 1500 0.0% 0.0% 0.0% 0.0% $2,000 - $5,000 06/02/2008
2007 Chevrolet Silverado 2500/3500 0.0% 0.0% 0.0% 0.0% $2,500 - $3,500 06/02/2008
2007 Chevrolet Suburban 0.0% 0.0% 0.0% 0.0% $3,750 06/02/2008
2007 Chevrolet Tahoe 0.0% 0.0% 0.0% 0.0% $3,750 06/02/2008
2007 Chevrolet Trailblazer 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Chevrolet Uplander 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Ford Edge 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford Expedition 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford Explorer 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford Explorer Sport Trac 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford Focus 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford F-Series F-150 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford Fusion 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Ford Mustang 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Gmc Acadia 0.0% 0.0% 0.0% 0.0% $500 06/02/2008
2007 Gmc Canyon Extended/Crew Cab 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Gmc Canyon Regular Cab 0.0% 0.0% 0.0% 0.0% $500 06/02/2008
2007 Gmc Envoy 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Gmc Savana 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2007 Gmc Sierra 1500 0.0% 0.0% 0.0% 0.0% $2,000 - $5,000 06/02/2008
2007 Gmc Sierra 2500/3500 0.0% 0.0% 0.0% 0.0% $2,500 - $3,500 06/02/2008
2007 Gmc Yukon 0.0% 0.0% 0.0% 0.0% $3,750 06/02/2008
2007 Gmc Yukon Denali & Yukon XL Denali 0.0% 0.0% 0.0% 0.0% $3,750 06/02/2008
2007 Gmc Yukon XL 0.0% 0.0% 0.0% 0.0% $3,750 06/02/2008
2007 Hummer H2 0.0% 0.0% 0.0% 0.0% $6,500 06/02/2008
2007 Hummer H2 SUT 0.0% 0.0% 0.0% 0.0% $6,500 06/02/2008
2007 Hummer H3 SUV 0.0% 0.0% 0.0% 0.0% $3,500 06/02/2008
2007 Hyundai Accent 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2007 Hyundai Azera 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Hyundai Elantra 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2007 Hyundai Entourage 0.0% 0.0% 0.0% 0.0% $2,500 06/02/2008
2007 Hyundai Santa Fe 0.0% 0.0% 0.0% 0.0% $2,500 06/02/2008
2007 Hyundai Sonata 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2007 Hyundai Tiburon 0.0% 0.0% 0.0% 0.0% $1,000 06/02/2008
2007 Hyundai Tucson 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2007 Hyundai Veracruz 2.9% 2.9% 2.9% 3.9% $1,500 06/02/2008
2007 Kia Optima 0.0% 0.0% 0.0% 0.0% $3,500 06/02/2008
2007 Kia Rio 0.0% 0.0% 0.0% 0.0% $1,000 06/02/2008
2007 Kia Rondo 0.0% 0.0% 0.0% 0.0% $2,500 - $4,000 06/02/2008
2007 Kia Sorento 0.0% 0.0% 0.0% 0.0% $3,500 - $4,000 06/02/2008
2007 Kia Spectra 0.0% 0.0% 0.0% 0.0% $2,000 - $3,000 06/02/2008
2007 Kia Sportage 0.0% 0.0% 0.0% 0.0% $2,500 - $3,000 06/02/2008
2007 Lincoln Mark LT 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Lincoln MKX 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Lincoln MKZ 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Lincoln Navigator 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2007 Mazda CX-7 0.9% 0.9% 0.9% 0.9% $0 06/30/2008
2007 Mazda CX-9 0.9% 0.9% 0.9% 0.9% $0 06/30/2008
2007 Mazda Mazda6 Sedan/5 Door 0.0% 0.0% 0.0% 0.0% $3,000 06/30/2008
2007 Mazda RX-8 0.0% 0.0% 0.0% 0.0% $3,750 06/30/2008
2008 Acura MDX 0.9% 0.9% 2.9% 2.9% $0 07/07/2008
2008 Acura RDX 0.9% 0.9% 2.9% 2.9% $0 07/07/2008
2008 Audi A3 2.9% 2.9% 2.9% 2.9% $0 07/02/2008
2008 Audi A4 Cabrio 2.9% 2.9% 2.9% 2.9% $0 07/02/2008
2008 Bmw 3 Series excl. M3 3.9% 3.9% 3.9% 3.9% $0 06/30/2008
2008 Bmw 5-Series excl. M5 2.9% 2.9% 2.9% 2.9% $0 06/30/2008
2008 Bmw M Roadster & Coupe 3.9% 3.9% 3.9% 3.9% $0 06/30/2008
2008 Bmw X3 3.9% 3.9% 3.9% 3.9% $0 06/30/2008
2008 Bmw X5 2.9% 2.9% 2.9% 2.9% $0 06/30/2008
2008 Bmw Z4 Roadster & Coupe 3.9% 3.9% 3.9% 3.9% $0 06/30/2008
2008 Buick Enclave 5.9% 5.9% 6.9% 7.9% $0 06/02/2008
2008 Buick LaCrosse 2.9% 2.9% 2.9% 2.9% $1,000 06/02/2008
2008 Buick Lucerne 2.9% 2.9% 2.9% 2.9% $1,500 06/02/2008
2008 Cadillac CTS 1.9% 1.9% 2.9% 3.9% $0 06/02/2008
2008 Cadillac DTS 2.9% 2.9% 2.9% 2.9% $3,000 06/02/2008
2008 Cadillac Escalade 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Cadillac Escalade ESV 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Cadillac Escalade EXT 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Cadillac SRX 5.9% 5.9% 6.9% 7.9% $0 06/02/2008
2008 Cadillac STS 2.9% 2.9% 2.9% 2.9% $0 06/02/2008
2008 Cadillac XLR 2.9% 2.9% 2.9% 2.9% $0 06/02/2008
2008 Chevrolet Avalanche 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Chevrolet Aveo 4.9% 4.9% 5.9% 6.9% $0 06/02/2008
2008 Chevrolet Cobalt 2.9% 2.9% 2.9% 2.9% $0 05/21/2008
2008 Chevrolet Colorado Ext./Crew Cab 4.9% 4.9% 5.9% 6.9% $0 06/02/2008
2008 Chevrolet Colorado Reg. Cab 3.9% 3.9% 4.9% 5.9% $500 06/02/2008
2008 Chevrolet Equinox 0.9% 0.9% 1.9% 2.9% $1,000 06/02/2008
2008 Chevrolet Express Cargo 1500/3500 2.9% 2.9% 3.9% 4.9% $1,500 06/02/2008
2008 Chevrolet Express Cargo 2500 2.9% 2.9% 3.9% 4.9% $2,000 06/02/2008
2008 Chevrolet HHR LS / SS 4.9% 4.9% 5.9% 6.9% $0 06/02/2008
2008 Chevrolet HHR LT 4.9% 4.9% 5.9% 6.9% $500 06/02/2008
2008 Chevrolet Impala 2.9% 2.9% 2.9% 2.9% $1,500 06/02/2008
2008 Chevrolet Malibu excl. Hybrid 5.9% 5.9% 6.9% 7.9% $0 06/02/2008
2008 Chevrolet Silverado 1500 Extended/Crew Cab 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Chevrolet Silverado 1500 Regular Cab 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Chevrolet Silverado 2500/3500 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Chevrolet Suburban 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Chevrolet Tahoe excl. Hybrid 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Chevrolet Trailblazer 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Chevrolet Uplander 5.9% 5.9% 6.9% 7.9% $0 06/02/2008
2008 Chrysler 300 0.0% 0.0% 2.9% 3.9% $0 06/02/2008
2008 Chrysler Aspen 0.0% 0.0% 2.9% 3.9% $3,000 06/02/2008
2008 Chrysler Pacifica 5 Passenger 0.0% 0.0% 2.9% 3.9% $2,000 06/02/2008
2008 Chrysler Pacifica 6 Passenger 0.0% 0.0% 2.9% 3.9% $2,500 06/02/2008
2008 Chrysler PT Cruiser Convertible 0.0% 0.0% 3.9% 4.9% $1,000 - $3,000 06/02/2008
2008 Chrysler PT Cruiser Sedan 0.0% 0.0% 3.9% 4.9% $1,000 - $3,000 06/02/2008
2008 Chrysler Sebring Convertible 0.0% 0.0% 3.9% 4.9% $2,500 06/02/2008
2008 Chrysler Sebring Sedan 0.0% 0.0% 3.9% 4.9% $500 06/02/2008
2008 Dodge Avenger 0.0% 0.0% 3.9% 4.9% $1,000 06/02/2008
2008 Dodge Caliber 0.0% 0.0% 3.9% 4.9% $750 06/02/2008
2008 Dodge Charger RT excl. SRT8 0.0% 0.0% 2.9% 3.9% $3,000 06/02/2008
2008 Dodge Charger SE/SXT excl. SRT8 0.0% 0.0% 2.9% 3.9% $2,000 06/02/2008
2008 Dodge Dakota 0.0% 0.0% 2.9% 3.9% $3,000 06/02/2008
2008 Dodge Durango 0.0% 0.0% 2.9% 3.9% $2,500 - $3,000 06/02/2008
2008 Dodge Grand Caravan 0.0% 0.0% 2.9% 5.9% $2,500 06/02/2008
2008 Dodge Magnum RT excl. SRT8 0.0% 0.0% 2.9% 3.9% $3,000 06/02/2008
2008 Dodge Magnum SE / SXT excl. SRT8 0.0% 0.0% 2.9% 3.9% $2,000 06/02/2008
2008 Dodge Nitro 0.0% 0.0% 3.9% 4.9% $1,250 06/02/2008
2008 Dodge Ram Pickup 1500 0.0% 0.0% 1.9% 2.9% $5,500 06/02/2008
2008 Dodge Ram Pickup 2500/3500 0.0% 0.0% 1.9% 2.9% $4,500 06/02/2008
2008 Ford Edge 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Escape excl. Hybrid 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Expedition 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Explorer 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Explorer Sport Trac 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Focus 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford F-Series F-150 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Fusion 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Mustang 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Ranger 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Taurus 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Ford Taurus X 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Gmc Acadia 5.9% 5.9% 6.9% 7.9% $500 06/02/2008
2008 Gmc Canyon Extended & Crew Cab 4.9% 4.9% 5.9% 5.9% $0 06/02/2008
2008 Gmc Canyon Regular Cab 3.9% 3.9% 4.9% 5.9% $500 06/02/2008
2008 Gmc Envoy 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Gmc Savana Cargo Van 2500 2.9% 2.9% 3.9% 4.9% $2,000 06/02/2008
2008 Gmc Savana Passenger Van 1500 2.9% 2.9% 3.9% 4.9% $1,500 06/02/2008
2008 Gmc Sierra 1500 Extended Cab and Crew Cab 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Gmc Sierra 1500 Regular Cab 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Gmc Sierra 2500/3500 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Gmc Yukon Denali & Yukon XL Denali 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Gmc Yukon excl. Hybrid 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Gmc Yukon XL 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Honda Accord 0.9% 0.9% 2.9% 2.9% $0 07/07/2008
2008 Honda Civic 1.9% 1.9% 2.9% 2.9% $0 07/07/2008
2008 Honda Element 0.9% 0.9% 1.9% 2.9% $0 07/07/2008
2008 Honda Odyssey 0.9% 0.9% 2.9% 2.9% $0 07/07/2008
2008 Honda Pilot 0.9% 0.9% 2.9% 2.9% $0 06/30/2008
2008 Honda Ridgeline 0.9% 0.9% 2.9% 2.9% $0 07/07/2008
2008 Honda S2000 0.9% 0.9% 2.9% 2.9% $0 07/07/2008
2008 Hummer H2 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Hummer H2 SUT 2.9% 2.9% 2.9% 2.9% $2,000 06/02/2008
2008 Hummer H3 SUV 2.9% 2.9% 2.9% 2.9% $0 05/21/2008
2008 Hyundai Accent 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Hyundai Azera 0.0% 0.0% 0.0% 0.0% $2,000 - $2,500 06/02/2008
2008 Hyundai Elantra 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Hyundai Entourage 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Hyundai Santa Fe 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Hyundai Sonata 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2008 Hyundai Tiburon 0.0% 0.0% 0.0% 0.0% $500 06/02/2008
2008 Hyundai Tucson 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
2008 Hyundai Veracruz 0.0% 0.0% 0.0% 0.0% $1,000 06/02/2008
2008 Infiniti EX35 4.2% 4.2% 4.2% 4.2% $0 06/30/2008
2008 Infiniti FX35 2.9% 2.9% 3.9% 3.9% $0 06/30/2008
2008 Infiniti G35 Sedan 1.9% 1.9% 2.9% 2.9% $0 06/30/2008
2008 Infiniti G37 Coupe 1.9% 1.9% 2.9% 2.9% $0 06/30/2008
2008 Infiniti M35 & M45 2.9% 2.9% 3.9% 3.9% $0 06/30/2008
2008 Infiniti QX56 2.9% 2.9% 3.9% 3.9% $0 06/30/2008
2008 Jaguar XJ-Series XJ8 4.9% 4.9% 4.9% 4.9% $0 07/07/2008
2008 Jaguar XK-Series XK8 0.0% 0.0% 0.0% 0.0% $0 07/07/2008
2008 Jeep Commander 0.0% 0.0% 2.9% 3.9% $3,500 06/02/2008
2008 Jeep Compass 0.0% 0.0% 3.9% 4.9% $500 06/02/2008
2008 Jeep Grand Cherokee Diesel 0.0% 0.0% 2.9% 3.9% $1,500 06/02/2008
2008 Jeep Grand Cherokee Laredo/LTD/Overland 0.0% 0.0% 2.9% 3.9% $3,500 06/02/2008
2008 Jeep Liberty 0.0% 0.0% 3.9% 4.9% $1,500 06/02/2008
2008 Jeep Patriot 0.0% 0.0% 3.9% 4.9% $500 06/02/2008
2008 Kia Amanti 0.0% 0.0% 0.0% 0.0% $1,000 - $3,000 06/02/2008
2008 Kia Optima 0.0% 0.0% 0.0% 0.0% $3,000 06/02/2008
2008 Kia Rio 0.0% 0.0% 0.0% 0.0% $500 - $1,000 06/02/2008
2008 Kia Rondo 0.0% 0.0% 0.0% 0.0% $500 - $1,500 06/02/2008
2008 Kia Sedona 0.0% 0.0% 0.0% 0.0% $500 - $2,000 06/02/2008
2008 Kia Sorento 0.0% 0.0% 0.0% 0.0% $1,000 - $3,250 06/02/2008
2008 Kia Spectra 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Kia Sportage 0.0% 0.0% 0.0% 0.0% $2,000 06/02/2008
2008 Land Rover LR2 5.9% 5.9% 5.9% 5.9% $0 06/30/2008
2008 Land Rover LR3 5.9% 5.9% 5.9% 5.9% $0 06/30/2008
2008 Lincoln Mark LT 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Lincoln MKX 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Lincoln MKZ 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Lincoln Town Car 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Mazda CX-7 1.9% 1.9% 1.9% 1.9% $0 06/30/2008
2008 Mazda CX-9 1.9% 1.9% 1.9% 1.9% $0 06/30/2008
2008 Mazda Mazda3 excl Mazdaspeed3 1.9% 1.9% 3.9% 3.9% $0 06/30/2008
2008 Mazda Mazda5 1.9% 1.9% 3.9% 3.9% $0 06/02/2008
2008 Mazda Mazda6 0.0% 0.0% 0.0% 0.0% $2,250 - $2,750 06/02/2008
2008 Mazda RX-8 1.9% 1.9% 1.9% 1.9% $3,000 06/02/2008
2008 Mazda Tribute 1.9% 1.9% 4.9% 4.9% $2,250 - $2,500 06/30/2008
2008 Mercedes-benz CLK-Class CLK350/CLK550 Coupe/Cabriolet 0.9% 0.9% 0.9% 0.9% $0 06/02/2008
2008 Mercedes-benz CLK-Class CLK63 AMG 2.9% 2.9% 2.9% 2.9% $0 06/02/2008
2008 Mercedes-benz E-Class E320 Bluetec, E350 Sedan, E350 4MATIC Seda 0.9% 0.9% 0.9% 0.9% $0 06/02/2008
2008 Mercedes-benz GL-Class GL320 CDI, GL450, GL550 2.9% 2.9% 2.9% 2.9% $0 06/02/2008
2008 Mercedes-benz M-Class ML320 CDI, ML350, ML550, ML63 AMG 2.9% 2.9% 2.9% 2.9% $0 06/02/2008
2008 Mercedes-benz R-Class 0.9% 0.9% 0.9% 0.9% $0 06/02/2008
2008 Mercedes-benz S-Class S550 & S550 4MATIC 2.9% 2.9% 2.9% 2.9% $0 06/02/2008
2008 Mercury Grand Marquis 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Mercury Mariner 0.9% 0.9% 1.9% 2.9% $0 06/30/2008
2008 Mercury Mariner Hybrid 4.9% 4.9% 5.9% 6.9% $0 06/30/2008
2008 Mercury Milan 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Mercury Mountaineer 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Mercury Sable 0.0% 0.0% 0.0% 0.0% $0 06/30/2008
2008 Nissan 350Z Coupe 2.9% 2.9% 3.9% 3.9% $0 06/30/2008
2008 Nissan Altima Coupe 3.9% 3.9% 3.9% 3.9% $0 06/30/2008
2008 Nissan Altima Sedan 3.9% 3.9% 3.9% 3.9% $0 06/30/2008
2008 Nissan Armada 1.9% 1.9% 1.9% 1.9% $4,000 06/30/2008
2008 Nissan Frontier 4-cylinder 1.9% 1.9% 1.9% 2.9% $1,750 06/30/2008
2008 Nissan Frontier V6 0.9% 0.9% 0.9% 0.9% $2,500 06/30/2008
2008 Nissan Maxima 1.9% 1.9% 1.9% 1.9% $2,500 06/30/2008
2008 Nissan Pathfinder V6 1.9% 1.9% 2.9% 2.9% $2,250 06/30/2008
2008 Nissan Pathfinder V8 1.9% 1.9% 1.9% 1.9% $3,250 06/30/2008
2008 Nissan Quest 1.9% 1.9% 1.9% 1.9% $3,500 06/30/2008
2008 Nissan Sentra 2.9% 2.9% 2.9% 2.9% $1,500 06/30/2008
2008 Nissan Titan 0.9% 0.9% 0.9% 0.9% $5,000 06/30/2008
2008 Nissan Titan (2008.5) 1.9% 1.9% 2.9% 2.9% $4,500 06/30/2008
2008 Nissan Versa 1.9% 1.9% 1.9% 1.9% $1,000 06/30/2008
2008 Nissan Xterra 0.9% 0.9% 0.9% 0.9% $2,500 06/30/2008
2009 Dodge Journey 0.0% 0.0% 0.0% 0.0% $1,000 06/02/2008
2009 Hyundai Sonata 0.0% 0.0% 0.0% 0.0% $1,500 06/02/2008
 News

Compare low price quotes from local dealers on all new car models at PriceQuotes.com.




Total Operating Costs | Rebates/Incentives | Fuel Economy | Crash Results | Price Quotes

Compar-A-Graphs:
4 Car Comparison | Rank-by-Specs
THE AUTO CHANNEL: Auto Channel Home | Auto News | Car Reviews | Media Library | Forums | Classifieds