THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds

NEW CAR BUYER'S GUIDE


 Total Operating Costs | Rebates/Incentives | Fuel Economy | Crash Results | Quotes | Site Map

SUV    Sedan    Truck    Van    Convertible   Coupe    Wagon   Luxury    Hybrid      CUV
Compar-A-Graphs:    Rank-By-Specs    or  4-Car Comparison


Rebates and Incentives

The following rebates and incentives are currently being offered:
Vehicle 24 36 48 60 Rebate Amount Expires
- month APR  
2009 Acura MDX 1.90% 1.90% 2.90% 2.90% $0 11/02/2009
2009 Acura TL 1.90% 1.90% 1.90% 1.90% $0 11/02/2009
2009 Audi A3 excl. A3 3.2L 0.90% 0.90% 1.40% 1.90% $0 09/30/2009
2009 Audi A4 Cabrio 0.90% 0.90% 0.90% 0.90% $0 09/30/2009
2009 Audi A4 excl. Cabrio 1.90% 1.90% 2.40% 2.90% $0 09/30/2009
2009 Audi A5 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2009 Audi A6 1.90% 1.90% 2.40% 2.90% $0 09/30/2009
2009 Audi A8 excl. W12 1.90% 1.90% 2.40% 2.90% $0 09/30/2009
2009 Audi Q5 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2009 Audi Q7 3.6/4.2 1.90% 1.90% 2.40% 2.90% $0 09/30/2009
2009 Audi S4 Cabrio 0.90% 0.90% 0.90% 0.90% $0 09/30/2009
2009 Audi S6 2.90% 2.90% 3.40% 3.90% $0 09/30/2009
2009 Audi TT 0.90% 0.90% 1.40% 1.90% $0 09/30/2009
2010 Audi A3 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2010 Audi A4 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2010 Audi A5 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2010 Audi A6 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2010 Audi Q5 3.90% 3.90% 4.40% 4.90% $0 09/30/2009
2009 Bmw 1 Series 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2009 Bmw 3 Series 328i Coupe / 328xi Coupe / 328i Convertib 1.90% 1.90% 1.90% 1.90% $0 11/02/2009
2009 Bmw 3 Series 328i Sedan / 328i xDrive Sedan / 335i Sed 0.90% 0.90% 0.90% 0.90% $0 11/02/2009
2009 Bmw 3 Series 335d 4.90% 4.90% 4.90% 4.90% $0 11/02/2009
2009 Bmw 3 Series Sport Wagon 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2009 Bmw 5-Series 3.90% 3.90% 3.90% 3.90% $0 11/02/2009
2009 Bmw 6-Series 0.90% 0.90% 0.90% 0.90% $0 11/02/2009
2009 Bmw 7-Series 1.90% 1.90% 1.90% 1.90% $0 11/02/2009
2009 Bmw M3 0.90% 0.90% 0.90% 0.90% $0 11/02/2009
2009 Bmw X3 0.90% 0.90% 0.90% 0.90% $0 11/02/2009
2009 Bmw X5 excl. xDrive35d 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2009 Bmw X5 xDrive35d 5.90% 5.90% 5.90% 5.90% $0 11/02/2009
2009 Bmw X6 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2009 Bmw Z4 1.90% 1.90% 1.90% 1.90% $0 11/02/2009
2010 Bmw 5-Series 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2010 Bmw 6-Series 3.90% 3.90% 3.90% 3.90% $0 11/02/2009
2009 Buick Enclave 0.00% 0.00% 0.00% 1.90% $2,000 09/30/2009
2009 Buick LaCrosse 4.90% 4.90% 4.90% 4.90% $2,500 09/30/2009
2009 Buick Lucerne 4.90% 4.90% 4.90% 4.90% $2,500 09/30/2009
2010 Buick Enclave 3.90% 3.90% 3.90% 3.90% $500 09/30/2009
2010 Buick LaCrosse 3.90% 3.90% 4.90% 5.90% $0 09/30/2009
2008 Cadillac CTS 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Cadillac DTS 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Cadillac Escalade 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Cadillac Escalade ESV 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Cadillac Escalade EXT 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Cadillac SRX 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Cadillac STS 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2009 Cadillac CTS excl. CTS-V 0.00% 0.00% 0.00% 0.00% $2,000 09/30/2009
2009 Cadillac DTS 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Cadillac Escalade 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Cadillac Escalade ESV 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Cadillac Escalade EXT 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Cadillac SRX 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Cadillac STS 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Cadillac XLR 4.90% 4.90% 4.90% 4.90% $10,000 09/30/2009
2010 Cadillac SRX 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2008 Chevrolet Impala 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Chevrolet Suburban 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Chevrolet Tahoe 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2009 Chevrolet Avalanche 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Chevrolet Aveo 0.00% 0.00% 0.00% 1.90% $1,500 09/30/2009
2009 Chevrolet Cobalt 0.00% 0.00% 0.00% 1.90% $1,500 09/30/2009
2009 Chevrolet Colorado Ext/Crew Cab 4.90% 4.90% 4.90% 4.90% $1,500 09/30/2009
2009 Chevrolet Colorado Reg Cab 4.90% 4.90% 4.90% 4.90% $500 09/30/2009
2009 Chevrolet Corvette 1.90% 1.90% 1.90% 1.90% $4,000 09/30/2009
2009 Chevrolet Equinox 0.00% 0.00% 0.00% 1.90% $2,500 09/30/2009
2009 Chevrolet Express Cargo Van 1.90% 1.90% 2.90% 3.90% $1,500 09/30/2009
2009 Chevrolet Express Passenger Van 1.90% 1.90% 2.90% 3.90% $1,000 09/30/2009
2009 Chevrolet HHR 3.90% 3.90% 3.90% 3.90% $2,000 09/30/2009
2009 Chevrolet Impala 0.00% 0.00% 0.00% 0.00% $2,500 09/30/2009
2009 Chevrolet Malibu Hybrid N/A N/A N/A N/A $1,000 09/30/2009
2009 Chevrolet Malibu excl. Hybrid 0.00% 0.00% 0.00% 1.90% $1,500 09/30/2009
2009 Chevrolet Silverado 1500 Crew/Ext Cab 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Chevrolet Silverado 1500 Reg Cab 0.00% 0.00% 0.00% 0.00% $2,000 09/30/2009
2009 Chevrolet Silverado 2500/3500 Ext/Crew Cab N/A N/A N/A N/A $3,000 09/30/2009
2009 Chevrolet Silverado 2500/3500 Reg Cab 0.00% 0.00% 0.00% 0.00% $4,000 09/30/2009
2009 Chevrolet Suburban 0.00% 0.00% 0.00% 0.00% $1,500 09/30/2009
2009 Chevrolet Tahoe 0.00% 0.00% 0.00% 0.00% $1,500 09/30/2009
2009 Chevrolet Trailblazer 2.90% 2.90% 2.90% 2.90% $3,500 09/30/2009
2009 Chevrolet Traverse 0.00% 0.00% 0.00% 1.90% $2,000-$3,000 09/30/2009
2010 Chevrolet Cobalt 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2010 Chevrolet Colorado 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2010 Chevrolet Equinox 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2010 Chevrolet HHR 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2010 Chevrolet Impala 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2010 Chevrolet Malibu 3.90% 3.90% 3.90% 3.90% $1,000 09/30/2009
2010 Chevrolet Traverse 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2009 Chrysler 300 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2009 Chrysler Aspen 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2009 Chrysler PT Cruiser Sedan N/A N/A N/A N/A $3,000 09/30/2009
2009 Chrysler Sebring Convertible N/A N/A N/A N/A $2,500-$3,500 09/30/2009
2009 Chrysler Sebring Sedan N/A N/A N/A N/A $2,500-$3,500 09/30/2009
2009 Chrysler Town & Country 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2010 Chrysler 300 N/A N/A N/A N/A $2,000 09/30/2009
2010 Chrysler Sebring Convertible N/A N/A N/A N/A $1,000-$1,500 09/30/2009
2010 Chrysler Sebring Sedan N/A N/A N/A N/A $1,000-$1,500 09/30/2009
2009 Dodge Avenger N/A N/A N/A N/A $2,500 09/30/2009
2009 Dodge Charger 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2009 Dodge Dakota N/A N/A N/A N/A $3,500 09/30/2009
2009 Dodge Durango 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2009 Dodge Grand Caravan 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Dodge Journey 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Dodge Nitro 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Dodge Ram Pickup 1500 N/A N/A N/A N/A $3,500-$4,500 09/30/2009
2009 Dodge Ram Pickup 2500/3500 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2010 Dodge Avenger N/A N/A N/A N/A $1,000 09/30/2009
2010 Dodge Charger N/A N/A N/A N/A $1,500 09/30/2009
2010 Dodge Dakota N/A N/A N/A N/A $2,000 09/30/2009
2010 Dodge Journey N/A N/A N/A N/A $1,500 09/30/2009
2010 Dodge Nitro N/A N/A N/A N/A $1,000 09/30/2009
2009 Ford E-Series Van N/A N/A N/A N/A $0-$500 10/05/2009
2009 Ford Edge N/A N/A N/A N/A $1,500 10/05/2009
2009 Ford Escape excl. Hybrid N/A N/A N/A N/A $0-$1,000 10/05/2009
2009 Ford Expedition N/A N/A N/A N/A $2,000 10/05/2009
2009 Ford Explorer N/A N/A N/A N/A $2,500 10/05/2009
2009 Ford Explorer Sport Trac N/A N/A N/A N/A $1,000-$2,000 10/05/2009
2009 Ford F-Series F-150 Reg Cab N/A N/A N/A N/A $1,500 10/05/2009
2009 Ford F-Series F-150 Super / Super Crew Cab N/A N/A N/A N/A $3,000 10/05/2009
2009 Ford F-Series Super Duty N/A N/A N/A N/A $3,500 10/05/2009
2009 Ford Flex N/A N/A N/A N/A $1,500 10/05/2009
2009 Ford Focus N/A N/A N/A N/A $500-$1,000 10/05/2009
2009 Ford Fusion excl. Hybrid N/A N/A N/A N/A $2,000 10/05/2009
2009 Ford Mustang N/A N/A N/A N/A $0-$2,000 10/05/2009
2009 Ford Ranger N/A N/A N/A N/A $1,000-$2,500 10/05/2009
2009 Ford Taurus N/A N/A N/A N/A $1,500 10/05/2009
2009 Ford Taurus X N/A N/A N/A N/A $1,000 10/05/2009
2010 Ford Edge N/A N/A N/A N/A $0-$2,000 10/05/2009
2010 Ford Escape excl. Hybrid N/A N/A N/A N/A $1,000 10/05/2009
2010 Ford Expedition N/A N/A N/A N/A $500-$1,500 10/05/2009
2010 Ford Explorer N/A N/A N/A N/A $2,000 10/05/2009
2010 Ford Explorer Sport Trac N/A N/A N/A N/A $1,000 10/05/2009
2010 Ford F-Series F-150 N/A N/A N/A N/A $0-$2,000 10/05/2009
2010 Ford F-Series Super Duty N/A N/A N/A N/A $1,500-$2,500 10/05/2009
2010 Ford Flex N/A N/A N/A N/A $500 10/05/2009
2010 Ford Focus N/A N/A N/A N/A $0-$500 10/05/2009
2010 Ford Fusion excl. Hybrid N/A N/A N/A N/A $0-$500 10/05/2009
2010 Ford Mustang N/A N/A N/A N/A $0-$1,000 10/05/2009
2010 Ford Ranger 0.00% 0.00% 3.90% 4.90% $0 10/05/2009
2010 Ford Transit Connect 0.00% 0.00% 5.90% 6.90% $500 10/05/2009
2008 Gmc Yukon 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2008 Gmc Yukon XL 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2009 Gmc Acadia 0.00% 0.00% 0.00% 1.90% $2,000 09/30/2009
2009 Gmc Canyon Ext/Crew Cab 4.90% 4.90% 4.90% 4.90% $1,500 09/30/2009
2009 Gmc Canyon Reg Cab 4.90% 4.90% 4.90% 4.90% $500 09/30/2009
2009 Gmc Envoy 2.90% 2.90% 2.90% 2.90% $3,500 09/30/2009
2009 Gmc Savana Cargo 1.90% 1.90% 2.90% 3.90% $1,500 09/30/2009
2009 Gmc Sierra 1500 Crew/ Ext. Cab 0.00% 0.00% 0.00% 0.00% $3,500 09/30/2009
2009 Gmc Sierra 1500 Reg Cab 0.00% 0.00% 0.00% 0.00% $2,000 09/30/2009
2009 Gmc Sierra 2500/3500 Reg Cab 0.00% 0.00% 0.00% 0.00% $0 09/30/2009
2009 Gmc Yukon 0.00% 0.00% 0.00% 0.00% $1,500 09/30/2009
2009 Gmc Yukon Denali & Yukon XL Denali 0.00% 0.00% 0.00% 0.00% $1,500 09/30/2009
2009 Gmc Yukon XL 0.00% 0.00% 0.00% 0.00% $1,500 09/30/2009
2010 Gmc Acadia 3.90% 3.90% 3.90% 3.90% $500 09/30/2009
2010 Gmc Canyon 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2010 Gmc Terrain 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2009 Hummer H2 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2009 Hummer H2 SUT 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2009 Hummer H3 SUV 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2009 Hummer H3T 6.90% 6.90% 6.90% 6.90% $0 09/30/2009
2009 Honda Accord 1.90% 1.90% 2.90% 2.90% $0 11/02/2009
2009 Honda Civic excl. Natural Gas GX 1.90% 1.90% 2.90% 2.90% $0 11/02/2009
2009 Honda Odyssey 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2009 Honda Pilot 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2009 Honda Ridgeline 2.90% 2.90% 2.90% 2.90% $0 11/02/2009
2008 Hyundai Tiburon N/A N/A N/A N/A $3,000 09/30/2009
2009 Hyundai Accent 4.39% 4.39% 4.39% 4.39% $1,500 09/30/2009
2009 Hyundai Azera 4.39% 4.39% 4.39% 4.39% $1,000 09/30/2009
2009 Hyundai Elantra 4.39% 4.39% 4.39% 4.39% $2,000 09/30/2009
2009 Hyundai Elantra Touring 4.39% 4.39% 4.39% 4.39% $1,500 09/30/2009
2009 Hyundai Santa Fe 0.00% 0.00% 1.90% 2.90% $2,000 09/30/2009
2009 Hyundai Sonata 4.39% 4.39% 4.39% 4.39% $3,000 09/30/2009
2009 Hyundai Tucson N/A N/A N/A N/A $1,000 09/30/2009
2010 Hyundai Sonata N/A N/A N/A N/A $1,000 09/30/2009
2010 Hyundai Veracruz N/A N/A N/A N/A $1,000 09/30/2009
2009 Infiniti EX35 0.00% 0.00% 0.90% 0.90% $0 09/30/2009
2009 Infiniti FX35 0.00% 0.00% 0.90% 0.90% $0 09/30/2009
2009 Infiniti FX50 0.00% 0.00% 0.90% 0.90% $0 09/30/2009
2009 Infiniti G37 Coupe 0.00% 0.00% 1.90% 1.90% $0 09/30/2009
2009 Infiniti G37 Sedan 0.00% 0.00% 1.90% 1.90% $0 09/30/2009
2009 Infiniti M35 0.00% 0.00% 0.90% 0.90% $0 09/30/2009
2009 Infiniti M45 0.00% 0.00% 0.90% 0.90% $0 09/30/2009
2010 Infiniti QX56 0.00% 0.00% 0.90% 0.90% $0 09/30/2009
2008 Jaguar XJ-Series XJ8/XJ8L/XJ8 VDP/Super V8 N/A 3.90% 3.90% 3.90% $0 09/30/2009
2008 Jaguar XK-Series XK8 Coupe/Convertible 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
2009 Jaguar XK-Series 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2010 Jaguar XF excl XFR 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2010 Jaguar XK-Series 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
2009 Jeep Commander 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2009 Jeep Compass N/A N/A N/A N/A $1,500 09/30/2009
2009 Jeep Grand Cherokee 0.00% 0.00% 0.00% 0.00% $4,500 09/30/2009
2009 Jeep Liberty 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Jeep Patriot N/A N/A N/A N/A $1,500 09/30/2009
2009 Jeep Wrangler N/A N/A N/A N/A $0-$1,000 09/30/2009
2010 Jeep Commander 0.00% 0.00% 1.90% 2.90% $2,000 09/30/2009
2010 Jeep Compass N/A N/A N/A N/A $500 09/30/2009
2010 Jeep Liberty N/A N/A N/A N/A $1,000 09/30/2009
2010 Jeep Patriot N/A N/A N/A N/A $500 09/30/2009
2008 Kia Amanti N/A N/A N/A N/A $5,000 09/30/2009
2008 Kia Optima N/A N/A N/A N/A $4,000 09/30/2009
2008 Kia Rio N/A N/A N/A N/A $1,500 09/30/2009
2008 Kia Rondo N/A N/A N/A N/A $4,000 09/30/2009
2008 Kia Sedona N/A N/A N/A N/A $5,000 09/30/2009
2008 Kia Sorento N/A N/A N/A N/A $5,000 09/30/2009
2008 Kia Spectra N/A N/A N/A N/A $3,000 09/30/2009
2008 Kia Sportage N/A N/A N/A N/A $4,000 09/30/2009
2009 Kia Borrego N/A N/A N/A N/A $3,000 09/30/2009
2009 Kia Optima N/A N/A N/A N/A $2,000-$2,500 09/30/2009
2009 Kia Rio N/A N/A N/A N/A $1,500 09/30/2009
2009 Kia Rondo N/A N/A N/A N/A $1,500 09/30/2009
2009 Kia Sedona N/A N/A N/A N/A $1,000-$2,000 09/30/2009
2009 Kia Sorento N/A N/A N/A N/A $2,500-$3,000 09/30/2009
2009 Kia Spectra N/A N/A N/A N/A $3,000-$3,500 09/30/2009
2009 Kia Sportage N/A N/A N/A N/A $2,000 09/30/2009
2010 Kia Forte 0.00% 0.00% 2.90% 3.90% $0 09/30/2009
2010 Kia Soul 0.00% 0.00% N/A N/A $0 09/30/2009
2009 Land Rover LR2 0.00% 0.00% 0.00% 0.90% $0 09/30/2009
2009 Land Rover LR3 0.00% 0.00% 0.90% 1.90% $0 09/30/2009
2009 Land Rover Range Rover 0.00% 0.00% 0.90% 1.90% $0 09/30/2009
2009 Land Rover Range Rover Sport 0.90% 0.90% 1.90% 2.90% $0 09/30/2009
2009 Lincoln MKS 0.00% 0.00% 0.00% 0.00% $1,000-$2,000 10/05/2009
2009 Lincoln MKX N/A N/A N/A N/A $2,000 10/05/2009
2009 Lincoln MKZ N/A N/A N/A N/A $2,000-$2,500 10/05/2009
2009 Lincoln Navigator N/A N/A N/A N/A $4,000 10/05/2009
2009 Lincoln Town Car N/A N/A N/A N/A $3,000 10/05/2009
2010 Lincoln MKT 0.00% 0.00% 4.90% 5.90% $0 10/05/2009
2010 Lincoln MKX N/A N/A N/A N/A $1,000-$2,000 10/05/2009
2010 Lincoln MKZ N/A N/A N/A N/A $1,000 10/05/2009
2010 Lincoln Navigator N/A N/A N/A N/A $3,000 10/05/2009
2010 Lincoln Town Car N/A N/A N/A N/A $2,000 10/05/2009
2009 Mini Cooper 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Mazda Mazda3 excl Mazdaspeed3 N/A N/A N/A N/A $500-$2,000 09/30/2009
2009 Mazda Mazda5 0.90% 0.90% 2.90% 2.90% $0 09/30/2009
2009 Mazda Pickup N/A N/A N/A N/A $2,500 09/30/2009
2009 Mazda RX-8 2.90% 2.90% 2.90% 2.90% $4,000 09/30/2009
2009 Mazda Tribute excl Hybrid 1.90% 1.90% 2.90% 2.90% $0-$4,000 09/30/2009
2010 Mazda CX-7 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
2010 Mazda Mazda3 excl Mazdaspeed3 2.90% 2.90% 3.90% 3.90% $0 09/30/2009
2010 Mazda Mazda6 0.00% 0.00% 3.90% 3.90% $0 09/30/2009
2010 Mazda RX-8 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
"2010 Mercedes-benz C-Class C300W, C300W4 & C350W" 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2009 Mercedes-benz CLK-Class CLK350 Conv. & CLK550 Conv. 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Mercedes-benz CLS-Class CLS550C 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Mercedes-benz SL-Class 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Mercedes-benz SLK-Class 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2010 Mercedes-benz CL-Class CL550 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2010 Mercedes-benz GL-Class GL450 & GL550 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2010 Mercedes-benz GLK-Class 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2010 Mercedes-benz M-Class ML350 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2010 Mercedes-benz R-Class R350V4 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2009 Mercury Grand Marquis N/A N/A N/A N/A $3,500 10/05/2009
2009 Mercury Mariner excl Hybrid N/A N/A N/A N/A $0-$1,000 10/05/2009
2009 Mercury Milan N/A N/A N/A N/A $2,000-$2,500 10/05/2009
2009 Mercury Mountaineer N/A N/A N/A N/A $2,500 10/05/2009
2009 Mercury Sable N/A N/A N/A N/A $1,500 10/05/2009
2010 Mercury Grand Marquis 0.00% 0.00% 4.90% 5.90% $3,000 10/05/2009
2010 Mercury Mariner excl Hybrid N/A N/A N/A N/A $1,000 10/05/2009
2010 Mercury Milan excl Hybrid N/A N/A N/A N/A $500 10/05/2009
2010 Mercury Mountaineer 0.00% 0.00% 2.90% 3.90% $2,000 10/05/2009
2009 Mitsubishi Eclipse Coupe 0.00% 0.00% 0.00% 1.90% $1,500 09/30/2009
2009 Mitsubishi Eclipse Spyder 0.00% 0.00% 0.00% 1.90% $2,000 09/30/2009
2009 Mitsubishi Galant 0.00% 0.00% 0.00% 0.90% $0 09/30/2009
2009 Mitsubishi Lancer 0.00% 0.00% 0.00% 1.90% $1,500 09/30/2009
2009 Mitsubishi Outlander 0.00% 0.00% 0.00% 1.90% $1,000 09/30/2009
2009 Mitsubishi Raider N/A N/A N/A N/A $3,500 09/30/2009
2010 Mitsubishi Eclipse Coupe 4.90% 4.90% 4.90% 5.90% $0 09/30/2009
2010 Mitsubishi Eclipse Spyder 4.90% 4.90% 4.90% 5.90% $0 09/30/2009
2010 Mitsubishi Endeavor 0.00% 0.00% 0.00% 1.90% $3,500 09/30/2009
2010 Mitsubishi Galant 0.00% 0.00% 0.00% 2.90% $0 09/30/2009
2010 Mitsubishi Lancer 0.00% 0.00% 0.00% 2.90% $0 09/30/2009
2009 Nissan 350Z Roadster 0.90% 0.90% 0.90% 0.90% $2,500 09/30/2009
2009 Nissan Altima Hybrid 2.90% 2.90% 2.90% 2.90% $3,250 09/30/2009
2009 Nissan Altima Sedan/Coupe 0.00% 0.00% 1.90% 1.90% $1,500 09/30/2009
2009 Nissan Frontier Crew Cab/King Cab excl XE 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Nissan Frontier King Cab XE 0.00% 0.00% 0.00% 0.00% $2,500 09/30/2009
2009 Nissan Maxima 0.00% 0.00% 0.00% 0.00% $750-$1,750 09/30/2009
2009 Nissan Murano 1.90% 1.90% 2.90% 2.90% $500-$1,250 09/30/2009
2009 Nissan Pathfinder 0.90% 0.90% 0.90% 0.90% $2,500 09/30/2009
2009 Nissan Quest 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Nissan Rogue 2.90% 2.90% 2.90% 2.90% $500-$1,250 09/30/2009
2009 Nissan Sentra SR 0.00% 0.00% 0.90% 0.90% $1,500 09/30/2009
2009 Nissan Sentra excl. SR 0.00% 0.00% 0.00% 0.00% $2,000 09/30/2009
2009 Nissan Titan 0.00% 0.00% 0.00% 0.00% $5,000 09/30/2009
2009 Nissan Versa Sedan 1.8L 0.00% 0.00% 1.90% 1.90% $1,250 09/30/2009
2009 Nissan Xterra 0.00% 0.00% 1.90% 1.90% $2,000 09/30/2009
2010 Nissan Armada 0.00% 0.00% 0.00% 0.00% $4,000 09/30/2009
2010 Nissan Pathfinder 1.90% 1.90% 1.90% 1.90% $2,000 09/30/2009
2009 Pontiac G3 2.90% 2.90% 2.90% 2.90% $2,500 09/30/2009
2009 Pontiac G5 2.90% 2.90% 2.90% 2.90% $2,500 09/30/2009
2009 Pontiac G6 2.90% 2.90% 2.90% 2.90% $3,500 09/30/2009
2009 Pontiac G8 2.90% 2.90% 2.90% 2.90% $3,500 09/30/2009
2009 Pontiac Solstice 2.90% 2.90% 2.90% 2.90% $2,500 09/30/2009
2009 Pontiac Torrent 2.90% 2.90% 2.90% 2.90% $2,500 09/30/2009
2009 Pontiac Vibe 2.90% 2.90% 2.90% 2.90% $2,500 09/30/2009
2010 Pontiac Vibe 2.90% 2.90% 2.90% 2.90% $2,500 09/30/2009
2009 Porsche 911 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Porsche Boxster 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Porsche Cayenne 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Porsche Cayman 1.90% 1.90% 1.90% 1.90% $0 09/30/2009
2009 Smart fortwo Brabus & Passion Cab 1.20% 1.20% 1.20% 1.20% $0 09/30/2009
2009 Smart fortwo Pure & Passion Coupe 2.20% N/A 3.20% 4.20% $0 09/30/2009
2009 Subaru Forester 2.90% 2.90% 3.90% 3.90% $0 09/30/2009
2009 Subaru Impreza 0.00% 0.00% 0.00% 2.90% $0 09/30/2009
2009 Subaru Legacy 2.90% 2.90% 2.90% 2.90% $0 09/30/2009
2009 Subaru Outback 2.90% 2.90% 3.90% 3.90% $2,000-$4,000 09/30/2009
2009 Subaru Tribeca 2.90% 2.90% 3.90% 3.90% $2,500-$3,200 09/30/2009
2010 Subaru Forester 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
2010 Subaru Legacy 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
2010 Subaru Outback 3.90% 3.90% 3.90% 3.90% $0 09/30/2009
2008 Suzuki XL7 N/A N/A N/A N/A $6,000 09/30/2009
2009 Suzuki Equator 0.00% 0.00% 0.00% 0.00% $2,500 09/30/2009
2009 Suzuki Grand Vitara 4-Cyl AT 0.00% 0.00% 0.00% 0.00% $2,000 09/30/2009
2009 Suzuki Grand Vitara 4-Cyl MT 0.00% 0.00% 0.00% 0.00% $2,500 09/30/2009
2009 Suzuki Grand Vitara V6 0.00% 0.00% 0.00% 0.00% $3,000 09/30/2009
2009 Suzuki SX4 Crossover 0.00% 0.00% 0.00% 0.00% $1,250-$2,500 09/30/2009
2009 Suzuki SX4 Sedan 0.00% 0.00% 0.00% 0.00% $1,250-$2,500 09/30/2009
