| CAPACITIES AND DIMENSIONS |
| Passenger Capacity: | 5 |
| Gross Axle Wt Rating (lb): | - TBD - |
| Rear Gross Axle Weight Rating (lb): | - TBD - |
| Curb Weight (lb): | 1995 |
| Rear Curb Weight (lb): | 1395 |
| Gross Vehicle Wt Rating (lb): | 5104 |
| EPA Fuel Economy Est (MPG): | 19 |
| Hwy EPA Fuel Economy Estimate (MPG): | 21 |
| Gross Combined Wt Rating (lb): | 7400 |
| Dead Weight Hitch (lb): | |
| Dead Weight Hitch-Max. Tongue Load: | |
| Wt Distributing Hitch (lb): | N/A |
| Wt. Distributing Hitch-Max. Tongue Load: | N/A |
| Fifth Wheel Hitch (lb): | - TBD - |
| Fifth wheel hitch-Max. Tongue Load: | - TBD - |
| Type of Engine: | Gas I4 |
| Displacement: | 2.7L/165 |
| Fuel System: | EFI |
| SAE Net Horsepower: | 150 @ 4800 |
| SAE Net Torque (lb ft): | 177 @ 3600 |
| Number of Forward Gears: | 4 |
| Transmission Type Description Line 1: | Automatic w/OD |
| Transmission Type Description Line 2: | |
| Clutch Size (in): | |
| Power Take Off: | - TBD - |
| Access: | - TBD - |
| Cold Cranking Amps @ 0ø F: | 582 |
| Maximum Capacity (amps): | 70 |
| Total System Capacity (qts): | 8.7 |
| Engine Oil Cooler: | |
| Type of Frame: | Ladder |
| Rear spring type: | Leaf Spring |
| Capacity (lb): | - TBD - |
| Rear spring capacity (lb): | - TBD - |
| Rear axle type: | Hypoid |
| Capacity (lb): | - TBD - |
| Rear axle capacity (lb): | - TBD - |
| Ratio (:1): | 4.10 |
| Rear axle ratio (:1): | 4.10 |
| Shock Absorber Diameter (mm): | 25 |
| Rear shock absorber diameter (mm): | 30 |
| Stabilizer Bar Diameter (in): | 1.02 |
| Rear stabilizer bar diameter (in): | |
| Rear tire size: | P225/75R15 |
| Spare tire size: | P225/75R15 |
| Capacity - each (lb): | - TBD - |
| Rear tire capacity (lb): | - TBD - |
| Spare tire capacity (lb): | - TBD - |
| Revolutions/Mile @ 45 mph: | 744 |
| Rear tire revolutions @ 45 mph: | 744 |
| Spare tire revolutions @ 45 mph: | 744 |
| Rear wheel size (in): | 15 x 6 |
| Spare wheel size (in): | 15 x 6 |
| Rear wheel type: | Steel |
| Spare wheel type: | Steel |
| Curb to Curb: | 40.0 |
| Wall to Wall: | - TBD - |
| ABS System: | |
| ABS System (Second Line): | |
| Disc: | Yes |
| Rear disc brake (Yes/No): | |
| Rotor Diam x Thickness (in): | 11.6 x 0.87 |
| Rear disc brake rotor diameter x thickness (in): | |
| Drum: | Yes |
| Drum Diam x Width (in): | 11.6 x - TBD - |
| Capacity, Approx (gal): | 18.5 |
| Capacity, Approx (gal) (Second Line): | |
| Tank Location: | Midship |
| Tank Location (Second Line): | |
| Head Room (in): | 38.7 |
| Leg Room (in): | 42.8 |
| Shoulder Room (in): | 53.9 |
| Hip Room (in): | 49.6 |
| Second seat head room (in): | 34.8 |
| Second seat leg room (in): | 27.2 |
| Second seat shoulder room (in): | 52.3 |
| Second seat hip room (in): | 48.8 |
| Wheelbase (in): | 121.9 |
| Length, Overall w/o rear bumper: | 202.3 |
| Height, Overall (in): | 67.5 |
| Overhang (in), Front: | 31.5 |
| Rear w/o bumper: | 48.8 |
| Front Bumper to Back of Cab (in): | - TBD - |
| Cab to Axle (in): | - TBD - |
| Cab to End of Frame (in): | - TBD - |
| Ground to Top of Load Floor (in): | - TBD - |
| Ground to Top of Frame (in): | - TBD - |
| Frame Width, Rear (in): | - TBD - |
| Ground Clearance (in), Front: | 10.8 |
| Rear: | 10.8 |
| Length @ Floor (in): | 74.5 |
| Width @ Top, Rear (in): | 57.9 |
| Floor (in): | 57.9 |
| Wheelhousings (in): | 40.9 |
| Height (in): | 15.9 |
| Tailgate Width (in): | - TBD - |
| Cargo Volume (cu ft): | 39.7 |
| Ext'd Cab Cargo Volume (cu ft): | 15.0 |
| SAFETY: |
|
- 3-point seat belts w/adjustable shoulder belt anchors at outboard positions & center lap belt
- Driver/front passenger airbag supplemental restraint system (SRS)
- Rear child restraint system
- Side-door impact beams
|
| |
This site uses vehicle data provided under license, © 1987-2001 Chrome Data Corporation.
The Auto Channel's Exclusive Car Buying Tools
|
![[TACH Compar-a-graph]](http://www.theautochannel.com/images/buying-tools/compar-a-graph-2.jpg)
Compare up to 4 vehicles head-to-head.
|
![[Body Style Compar-a-Chart]](http://www.theautochannel.com/images/buying-tools/compar-a-chart-2.jpg)
Compare vehicles by body style.
|
![[Dealer Direct Price Quote]](http://www.theautochannel.com/images/buying-tools/dealer-direct-2.jpg)
Get the best price on a new car or truck.
|
![[Spec It, Bid It, Buy It]](http://www.theautochannel.com/images/buying-tools/spec-bid-buy.jpg)
Build it the way you want it.
|
|
For additional information, search these TACH databases:
Copyright © 1996, 1997, 1998, 1999 The Auto Channel.
Send questions, comments, and suggestions to
Editor-in-Chief@theautochannel.com
|